Online Only

Receivership Auction of Carolina Berry Group LLC. Bladen County Real Estate

7828 US-701 Hwy Eliazabethtown, NC 28337

Auction Information Register Here

02/26 03:16PM: Bidder 62 places bid of $44,000.00 on Lot 5

02/26 03:10PM: Bidder 65 places bid of $43,000.00 on Lot 5

02/26 03:08PM: Bidder 62 places bid of $42,000.00 on Lot 5

02/26 03:00PM: Bidder 65 places bid of $41,000.00 on Lot 5

02/26 02:59PM: Bidder 62 places bid of $40,000.00 on Lot 5

02/26 02:59PM: Bidder 65 places bid of $39,000.00 on Lot 5

02/26 02:58PM: Bidder 62 places bid of $38,000.00 on Lot 5

02/26 02:50PM: Bidder 81 places bid of $47,000.00 on Lot 4

02/26 02:50PM: Bidder 65 places bid of $37,000.00 on Lot 5

02/26 02:49PM: Bidder 70 places bid of $46,000.00 on Lot 4

02/26 02:48PM: Bidder 62 places bid of $36,000.00 on Lot 5

02/26 02:43PM: Bidder 65 places bid of $35,000.00 on Lot 5

02/26 02:36PM: Bidder 65 places bid of $34,000.00 on Lot 5

02/26 02:33PM: Bidder 62 places bid of $33,000.00 on Lot 5

02/26 02:28PM: Bidder 65 places bid of $32,000.00 on Lot 5

02/26 02:27PM: Bidder 62 places bid of $31,000.00 on Lot 5

02/26 02:21PM: Bidder 81 places bid of $45,000.00 on Lot 4

02/26 02:20PM: Bidder 76 places bid of $44,000.00 on Lot 4

02/26 02:19PM: Bidder 51 places bid of $23,000.00 on Lot 6

02/26 02:19PM: Bidder 82 places bid of $43,000.00 on Lot 4

02/26 02:18PM: Bidder 76 places bid of $42,000.00 on Lot 4

02/26 02:18PM: Bidder 82 places bid of $41,000.00 on Lot 4

02/26 02:17PM: Bidder 56 places bid of $40,000.00 on Lot 4

02/26 02:17PM: Bidder 88 places bid of $22,000.00 on Lot 6

02/26 02:17PM: Bidder 82 places bid of $39,000.00 on Lot 4

02/26 02:16PM: Bidder 56 places bid of $38,000.00 on Lot 4

02/26 02:15PM: Bidder 82 places bid of $37,000.00 on Lot 4

02/26 02:14PM: Bidder 76 places bid of $36,000.00 on Lot 4

02/26 02:13PM: Bidder 56 places bid of $35,000.00 on Lot 4

02/26 02:12PM: Bidder 76 places bid of $34,000.00 on Lot 4

02/26 02:11PM: Bidder 56 places bid of $33,000.00 on Lot 4

02/26 02:11PM: Bidder 82 places bid of $32,000.00 on Lot 4

02/26 02:07PM: Bidder 70 places bid of $31,000.00 on Lot 4

02/26 02:06PM: Bidder 76 places bid of $30,000.00 on Lot 4

02/26 02:04PM: Bidder 51 places bid of $144,000.00 on Lot 1,2,3

02/26 02:01PM: Bidder 82 places bid of $27,000.00 on Lot 4

02/26 02:00PM: Bidder 53 places bid of $26,000.00 on Lot 4

02/26 01:59PM: Bidder 90 places bid of $140,000.00 on Lot 1,2,3

02/26 01:58PM: Bidder 90 places bid of $130,000.00 on Lot 1,2,3

02/26 01:58PM: Bidder 90 places bid of $120,000.00 on Lot 1,2,3

02/26 01:58PM: Bidder 82 places bid of $25,000.00 on Lot 4

02/26 01:57PM: Bidder 90 places bid of $110,000.00 on Lot 1,2,3

02/26 01:57PM: Bidder 51 places bid of $21,000.00 on Lot 6

02/26 01:57PM: Bidder 56 places bid of $24,000.00 on Lot 4

02/26 01:56PM: Bidder 51 places bid of $101,000.00 on Lot 1,2,3

02/26 01:56PM: Bidder 73 places bid of $20,000.00 on Lot 6

02/26 01:54PM: Bidder 82 places bid of $23,000.00 on Lot 4

02/26 01:53PM: Bidder 88 places bid of $22,000.00 on Lot 4

02/26 01:52PM: Bidder 82 places bid of $21,000.00 on Lot 4

02/26 01:52PM: Bidder 73 places bid of $20,000.00 on Lot 4

02/26 01:52PM: Bidder 82 places bid of $19,500.00 on Lot 4

02/26 01:52PM: Bidder 73 places bid of $19,000.00 on Lot 4

02/26 01:51PM: Bidder 88 places bid of $18,500.00 on Lot 4

02/26 01:51PM: Bidder 82 places bid of $18,000.00 on Lot 4

02/26 01:51PM: Bidder 73 places bid of $17,500.00 on Lot 4

02/26 01:51PM: Bidder 82 places bid of $17,000.00 on Lot 4

02/26 01:49PM: Bidder 51 places bid of $118,500.00 on Lot 1,2,3,6

02/26 01:49PM: Bidder 73 places bid of $16,500.00 on Lot 4

02/26 01:47PM: Bidder 88 places bid of $99,000.00 on Lot 1,2,3

02/26 01:43PM: Bidder 54 places bid of $97,000.00 on Lot 1,2,3

02/26 01:40PM: Bidder 65 places bid of $30,000.00 on Lot 5

02/26 01:39PM: Bidder 60 places bid of $29,000.00 on Lot 5

02/26 01:39PM: Bidder 82 places bid of $16,000.00 on Lot 4

02/26 01:39PM: Bidder 65 places bid of $28,000.00 on Lot 5

02/26 01:39PM: Bidder 60 places bid of $27,000.00 on Lot 5

02/26 01:38PM: Bidder 70 places bid of $15,500.00 on Lot 4

02/26 01:38PM: Bidder 51 places bid of $110,500.00 on Lot 1,2,3,6

02/26 01:34PM: Bidder 88 places bid of $121,500.00 on Lot 1,2,3,4,6

02/26 01:32PM: Bidder 51 places bid of $15,500.00 on Lot 6

02/26 01:32PM: Bidder 84 places bid of $87,000.00 on Lot 1,2,3

02/26 01:31PM: Bidder 88 places bid of $15,000.00 on Lot 6

02/26 01:30PM: Bidder 51 places bid of $85,000.00 on Lot 1,2,3

02/26 01:27PM: Bidder 88 places bid of $111,000.00 on Lot 1,2,3,4,6

02/26 01:19PM: Bidder 72 places bid of $13,000.00 on Lot 6

02/26 01:04PM: Bidder 88 places bid of $91,500.00 on Lot 1,2,3,6

02/26 01:02PM: Bidder 60 places bid of $15,000.00 on Lot 4

02/26 01:02PM: Bidder 51 places bid of $10,500.00 on Lot 6

02/26 01:02PM: Bidder 88 places bid of $10,000.00 on Lot 6

02/26 01:02PM: Bidder 51 places bid of $79,000.00 on Lot 1,2,3

02/26 01:00PM: Bidder 72 places bid of $6,800.00 on Lot 6

02/26 12:53PM: Bidder 85 places bid of $77,000.00 on Lot 1,2,3

02/26 12:43PM: Bidder 88 places bid of $75,000.00 on Lot 1,2,3

02/26 12:40PM: Bidder 82 places bid of $6,250.00 on Lot 6

02/26 12:39PM: Bidder 72 places bid of $6,000.00 on Lot 6

02/26 12:38PM: Bidder 82 places bid of $14,500.00 on Lot 4

02/26 12:37PM: Bidder 82 places bid of $5,750.00 on Lot 6

02/26 12:36PM: Bidder 56 places bid of $14,000.00 on Lot 4

02/26 12:35PM: Bidder 65 places bid of $26,000.00 on Lot 5

02/26 12:33PM: Bidder 82 places bid of $25,000.00 on Lot 5

02/26 12:32PM: Bidder 82 places bid of $13,500.00 on Lot 4

02/26 12:28PM: Bidder 60 places bid of $24,000.00 on Lot 5

02/26 12:27PM: Bidder 65 places bid of $23,000.00 on Lot 5

02/26 12:25PM: Bidder 60 places bid of $35,000.00 on Lot 4,5

02/26 12:24PM: Bidder 65 places bid of $21,000.00 on Lot 5

02/26 12:22PM: Bidder 60 places bid of $33,000.00 on Lot 4,5

02/26 12:13PM: Bidder 65 places bid of $19,000.00 on Lot 5

02/26 12:02PM: Bidder 84 places bid of $70,000.00 on Lot 1,2,3

02/26 11:57AM: Bidder 60 places bid of $13,000.00 on Lot 4

02/26 11:57AM: Bidder 60 places bid of $17,500.00 on Lot 5

02/26 11:44AM: Bidder 85 places bid of $68,000.00 on Lot 1,2,3

02/26 11:43AM: Bidder 54 places bid of $66,000.00 on Lot 1,2,3

02/26 11:26AM: Bidder 85 places bid of $64,000.00 on Lot 1,2,3

02/26 11:10AM: Bidder 54 places bid of $62,000.00 on Lot 1,2,3

02/26 11:05AM: Bidder 82 places bid of $60,000.00 on Lot 1,2,3

02/26 10:37AM: Bidder 85 places bid of $59,000.00 on Lot 1,2,3

02/26 10:32AM: Bidder 82 places bid of $58,000.00 on Lot 1,2,3

02/26 10:26AM: Bidder 85 places bid of $19,000.00 on Lot 3

02/26 10:26AM: Bidder 85 places bid of $19,000.00 on Lot 2

02/26 10:26AM: Bidder 85 places bid of $19,000.00 on Lot 1

02/26 10:25AM: Bidder 84 places bid of $18,500.00 on Lot 3

02/26 10:25AM: Bidder 84 places bid of $18,500.00 on Lot 2

02/26 10:25AM: Bidder 84 places bid of $18,500.00 on Lot 1

02/26 10:25AM: Bidder 85 places bid of $18,000.00 on Lot 3

02/26 10:25AM: Bidder 85 places bid of $18,000.00 on Lot 2

02/26 10:25AM: Bidder 85 places bid of $18,000.00 on Lot 1

02/26 10:24AM: Bidder 84 places bid of $17,500.00 on Lot 3

02/26 10:24AM: Bidder 84 places bid of $17,500.00 on Lot 2

02/26 10:24AM: Bidder 84 places bid of $17,500.00 on Lot 1

02/26 10:23AM: Bidder 85 places bid of $17,000.00 on Lot 3

02/26 10:23AM: Bidder 85 places bid of $17,000.00 on Lot 2

02/26 10:23AM: Bidder 85 places bid of $17,000.00 on Lot 1

02/26 10:17AM: Bidder 84 places bid of $16,500.00 on Lot 3

02/26 10:17AM: Bidder 84 places bid of $16,500.00 on Lot 2

02/26 10:17AM: Bidder 84 places bid of $16,500.00 on Lot 1

02/26 10:17AM: Bidder 73 places bid of $5,500.00 on Lot 6

02/26 10:17AM: Bidder 85 places bid of $16,000.00 on Lot 3

02/26 10:16AM: Bidder 85 places bid of $16,000.00 on Lot 2

02/26 10:16AM: Bidder 85 places bid of $16,000.00 on Lot 1

02/26 10:15AM: Bidder 65 places bid of $17,000.00 on Lot 5

02/26 10:14AM: Bidder 67 places bid of $5,250.00 on Lot 6

02/26 10:07AM: Bidder 73 places bid of $15,500.00 on Lot 5

02/26 10:06AM: Bidder 73 places bid of $5,000.00 on Lot 6

02/26 10:06AM: Bidder 84 places bid of $15,000.00 on Lot 3

02/26 10:06AM: Bidder 84 places bid of $15,000.00 on Lot 2

02/26 10:06AM: Bidder 84 places bid of $15,000.00 on Lot 1

02/26 10:05AM: Bidder 73 places bid of $14,500.00 on Lot 3

02/26 10:05AM: Bidder 73 places bid of $14,500.00 on Lot 2

02/26 10:05AM: Bidder 73 places bid of $14,500.00 on Lot 1

02/26 10:03AM: Bidder 56 places bid of $12,500.00 on Lot 4

02/26 10:03AM: Bidder 67 places bid of $4,300.00 on Lot 6

02/26 10:01AM: Bidder 84 places bid of $14,000.00 on Lot 3

02/26 10:01AM: Bidder 84 places bid of $14,000.00 on Lot 2

02/26 10:01AM: Bidder 84 places bid of $14,000.00 on Lot 1

02/26 10:01AM: Bidder 73 places bid of $13,500.00 on Lot 1

02/26 10:01AM: Bidder 73 places bid of $13,500.00 on Lot 3

02/26 10:01AM: Bidder 84 places bid of $13,000.00 on Lot 3

02/26 10:00AM: Bidder 73 places bid of $13,500.00 on Lot 2

02/26 10:00AM: Bidder 84 places bid of $13,000.00 on Lot 2

02/26 10:00AM: Bidder 84 places bid of $13,000.00 on Lot 1

02/26 10:00AM: Bidder 86 places bid of $11,500.00 on Lot 3

02/26 09:59AM: Bidder 86 places bid of $11,500.00 on Lot 2

02/26 09:57AM: Bidder 86 places bid of $12,500.00 on Lot 1

02/26 09:56AM: Bidder 86 places bid of $4,200.00 on Lot 6

02/26 09:52AM: Bidder 84 places bid of $11,000.00 on Lot 3

02/26 09:52AM: Bidder 84 places bid of $11,000.00 on Lot 2

02/26 09:51AM: Bidder 84 places bid of $12,000.00 on Lot 1

02/26 09:49AM: Bidder 82 places bid of $32,500.00 on Lot 1,2,3

02/26 09:43AM: Bidder 84 places bid of $10,500.00 on Lot 3

02/26 09:43AM: Bidder 84 places bid of $10,500.00 on Lot 2

02/26 09:43AM: Bidder 84 places bid of $10,500.00 on Lot 1

02/26 09:42AM: Bidder 82 places bid of $10,000.00 on Lot 3

02/26 09:41AM: Bidder 82 places bid of $10,000.00 on Lot 2

02/26 09:41AM: Bidder 82 places bid of $10,000.00 on Lot 1

02/26 09:40AM: Bidder 84 places bid of $9,500.00 on Lot 3

02/26 09:40AM: Bidder 84 places bid of $9,500.00 on Lot 2

02/26 09:40AM: Bidder 84 places bid of $9,500.00 on Lot 1

02/26 09:38AM: Bidder 82 places bid of $9,250.00 on Lot 3

02/26 09:38AM: Bidder 60 places bid of $15,000.00 on Lot 5

02/26 09:38AM: Bidder 82 places bid of $9,250.00 on Lot 2

02/26 09:38AM: Bidder 60 places bid of $12,000.00 on Lot 4

02/26 09:38AM: Bidder 82 places bid of $9,250.00 on Lot 1

02/26 09:32AM: Bidder 85 places bid of $9,000.00 on Lot 3

02/26 09:32AM: Bidder 85 places bid of $9,000.00 on Lot 2

02/26 09:32AM: Bidder 85 places bid of $9,000.00 on Lot 1

02/26 09:05AM: Bidder 84 places bid of $4,100.00 on Lot 6

02/26 09:02AM: Bidder 84 places bid of $8,000.00 on Lot 3

02/26 09:02AM: Bidder 84 places bid of $8,000.00 on Lot 2

02/26 09:02AM: Bidder 84 places bid of $8,000.00 on Lot 1

02/26 08:58AM: Bidder 72 places bid of $4,000.00 on Lot 6

02/26 08:56AM: Bidder 56 places bid of $3,600.00 on Lot 6

02/26 08:56AM: Bidder 56 places bid of $11,500.00 on Lot 4

02/26 08:56AM: Bidder 82 places bid of $7,750.00 on Lot 3

02/26 08:56AM: Bidder 82 places bid of $7,750.00 on Lot 2

02/26 08:55AM: Bidder 82 places bid of $7,750.00 on Lot 1

02/26 08:54AM: Bidder 84 places bid of $7,500.00 on Lot 3

02/26 08:54AM: Bidder 84 places bid of $7,500.00 on Lot 2

02/26 08:54AM: Bidder 84 places bid of $7,500.00 on Lot 1

02/26 08:54AM: Bidder 82 places bid of $6,950.00 on Lot 3

02/26 08:54AM: Bidder 82 places bid of $7,250.00 on Lot 2

02/26 08:54AM: Bidder 82 places bid of $7,250.00 on Lot 1

02/26 08:51AM: Bidder 65 places bid of $14,500.00 on Lot 5

02/26 08:49AM: Bidder 85 places bid of $6,700.00 on Lot 3

02/26 08:49AM: Bidder 85 places bid of $7,000.00 on Lot 2

02/26 08:48AM: Bidder 85 places bid of $7,000.00 on Lot 1

02/26 08:46AM: Bidder 67 places bid of $3,500.00 on Lot 6

02/26 08:38AM: Bidder 84 places bid of $6,000.00 on Lot 3

02/26 08:38AM: Bidder 84 places bid of $6,000.00 on Lot 2

02/26 08:38AM: Bidder 84 places bid of $6,000.00 on Lot 1

02/26 08:34AM: Bidder 82 places bid of $5,500.00 on Lot 3

02/26 08:34AM: Bidder 82 places bid of $5,500.00 on Lot 2

02/26 08:34AM: Bidder 82 places bid of $5,500.00 on Lot 1

02/26 07:46AM: Bidder 80 places bid of $2,700.00 on Lot 6

02/26 07:38AM: Bidder 80 places bid of $5,250.00 on Lot 3

02/26 07:38AM: Bidder 80 places bid of $5,250.00 on Lot 2

02/26 07:38AM: Bidder 80 places bid of $5,250.00 on Lot 1

02/26 06:49AM: Bidder 82 places bid of $5,000.00 on Lot 3

02/26 06:49AM: Bidder 82 places bid of $5,000.00 on Lot 2

02/26 06:49AM: Bidder 82 places bid of $5,000.00 on Lot 1

02/26 06:40AM: Bidder 60 places bid of $11,000.00 on Lot 4

02/26 01:41AM: Bidder 56 places bid of $2,600.00 on Lot 6

02/26 01:40AM: Bidder 56 places bid of $10,500.00 on Lot 4

02/25 11:56PM: Bidder 80 places bid of $3,400.00 on Lot 3

02/25 11:56PM: Bidder 80 places bid of $3,400.00 on Lot 2

02/25 11:56PM: Bidder 80 places bid of $3,400.00 on Lot 1

02/25 11:35PM: Bidder 79 places bid of $3,300.00 on Lot 3

02/25 11:35PM: Bidder 79 places bid of $3,300.00 on Lot 2

02/25 11:34PM: Bidder 79 places bid of $3,300.00 on Lot 1

02/25 09:55PM: Bidder 78 places bid of $2,300.00 on Lot 3

02/25 09:55PM: Bidder 78 places bid of $2,100.00 on Lot 2

02/25 09:55PM: Bidder 78 places bid of $2,600.00 on Lot 1

02/25 08:49PM: Bidder 77 places bid of $2,500.00 on Lot 1

02/25 08:10PM: Bidder 72 places bid of $2,500.00 on Lot 6

02/25 08:09PM: Bidder 55 places bid of $1,900.00 on Lot 6

02/25 07:59PM: Bidder 59 places bid of $2,200.00 on Lot 3

02/25 07:59PM: Bidder 59 places bid of $2,000.00 on Lot 2

02/25 07:59PM: Bidder 59 places bid of $2,200.00 on Lot 1

02/25 07:54PM: Bidder 65 places bid of $10,000.00 on Lot 4

02/25 07:47PM: Bidder 72 places bid of $1,800.00 on Lot 6

02/25 05:39PM: Bidder 60 places bid of $13,000.00 on Lot 5

02/25 05:34PM: Bidder 65 places bid of $12,500.00 on Lot 5

02/25 04:54PM: Bidder 51 places bid of $1,700.00 on Lot 6

02/25 04:54PM: Bidder 51 places bid of $2,100.00 on Lot 3

02/25 04:54PM: Bidder 51 places bid of $1,900.00 on Lot 2

02/25 04:54PM: Bidder 51 places bid of $2,100.00 on Lot 1

02/25 04:00PM: Bidder 60 places bid of $4,500.00 on Lot 4

02/25 03:54PM: Bidder 56 places bid of $3,850.00 on Lot 4

02/25 02:57PM: Bidder 60 places bid of $3,750.00 on Lot 4

02/25 02:56PM: Bidder 56 places bid of $1,600.00 on Lot 6

02/25 02:55PM: Bidder 56 places bid of $3,150.00 on Lot 4

02/25 12:39PM: Bidder 67 places bid of $1,500.00 on Lot 6

02/25 11:56AM: Bidder 60 places bid of $3,050.00 on Lot 4

02/25 11:26AM: Bidder 56 places bid of $1,400.00 on Lot 6

02/25 11:25AM: Bidder 56 places bid of $2,950.00 on Lot 4

02/25 11:20AM: Bidder 67 places bid of $2,000.00 on Lot 3

02/25 11:20AM: Bidder 67 places bid of $1,800.00 on Lot 2

02/25 11:20AM: Bidder 67 places bid of $2,000.00 on Lot 1

02/24 09:50PM: Bidder 60 places bid of $9,250.00 on Lot 5

02/24 08:02PM: Bidder 65 places bid of $9,000.00 on Lot 5

02/24 04:45PM: Bidder 59 places bid of $1,900.00 on Lot 3

02/24 04:45PM: Bidder 59 places bid of $1,700.00 on Lot 2

02/24 04:45PM: Bidder 59 places bid of $1,900.00 on Lot 1

02/24 04:42PM: Bidder 67 places bid of $1,800.00 on Lot 3

02/24 04:42PM: Bidder 67 places bid of $1,600.00 on Lot 2

02/24 04:41PM: Bidder 67 places bid of $1,800.00 on Lot 1

02/24 10:45AM: Bidder 59 places bid of $1,700.00 on Lot 3

02/24 10:45AM: Bidder 59 places bid of $1,500.00 on Lot 2

02/24 10:45AM: Bidder 59 places bid of $1,700.00 on Lot 1

02/24 10:30AM: Bidder 67 places bid of $1,600.00 on Lot 3

02/24 10:29AM: Bidder 67 places bid of $1,500.00 on Lot 3

02/24 10:26AM: Bidder 67 places bid of $1,600.00 on Lot 1

02/23 08:59PM: Bidder 60 places bid of $2,850.00 on Lot 4

02/23 08:14PM: Bidder 56 places bid of $2,050.00 on Lot 4

02/23 08:04PM: Bidder 60 places bid of $1,950.00 on Lot 4

02/23 06:56PM: Bidder 59 places bid of $1,400.00 on Lot 3

02/23 06:56PM: Bidder 59 places bid of $1,400.00 on Lot 2

02/23 06:56PM: Bidder 59 places bid of $1,500.00 on Lot 1

02/23 05:43PM: Bidder 64 places bid of $1,300.00 on Lot 6

02/23 05:15PM: Bidder 67 places bid of $1,300.00 on Lot 3

02/23 05:15PM: Bidder 67 places bid of $1,300.00 on Lot 2

02/23 05:13PM: Bidder 67 places bid of $1,200.00 on Lot 6

02/23 05:12PM: Bidder 67 places bid of $1,400.00 on Lot 1

02/23 03:44PM: Bidder 55 places bid of $1,100.00 on Lot 6

02/23 03:43PM: Bidder 66 places bid of $1,200.00 on Lot 3

02/23 03:43PM: Bidder 66 places bid of $1,000.00 on Lot 6

02/23 03:41PM: Bidder 66 places bid of $500.00 on Lot 6

02/23 01:52PM: Bidder 64 places bid of $850.00 on Lot 3

02/23 01:47PM: Bidder 59 places bid of $800.00 on Lot 3

02/23 01:47PM: Bidder 59 places bid of $1,200.00 on Lot 2

02/23 01:46PM: Bidder 59 places bid of $1,300.00 on Lot 1

02/23 12:32PM: Bidder 56 places bid of $1,600.00 on Lot 4

02/23 11:06AM: Bidder 60 places bid of $4,850.00 on Lot 5

02/23 10:53AM: Bidder 65 places bid of $3,500.00 on Lot 5

02/23 09:51AM: Bidder 64 places bid of $750.00 on Lot 3

02/23 07:05AM: Bidder 60 places bid of $1,850.00 on Lot 5

02/23 07:04AM: Bidder 60 places bid of $1,500.00 on Lot 4

02/23 06:44AM: Bidder 64 places bid of $1,200.00 on Lot 5

02/23 12:32AM: Bidder 56 places bid of $1,100.00 on Lot 5

02/23 12:32AM: Bidder 56 places bid of $1,100.00 on Lot 4

02/22 07:13PM: Bidder 60 places bid of $1,000.00 on Lot 5

02/22 07:12PM: Bidder 60 places bid of $1,000.00 on Lot 4

02/22 01:16PM: Bidder 56 places bid of $650.00 on Lot 5

02/22 01:16PM: Bidder 56 places bid of $750.00 on Lot 4

02/22 12:53PM: Bidder 55 places bid of $475.00 on Lot 6

02/22 08:19AM: Bidder 59 places bid of $600.00 on Lot 3

02/22 08:19AM: Bidder 59 places bid of $1,100.00 on Lot 2

02/22 08:19AM: Bidder 59 places bid of $1,200.00 on Lot 1

02/21 09:43PM: Bidder 63 places bid of $1,100.00 on Lot 1

02/21 08:06PM: Bidder 61 places bid of $700.00 on Lot 4

02/21 06:59PM: Bidder 62 places bid of $600.00 on Lot 5

02/21 04:44PM: Bidder 56 places bid of $550.00 on Lot 5

02/21 04:44PM: Bidder 56 places bid of $650.00 on Lot 4

02/21 03:28PM: Bidder 61 places bid of $500.00 on Lot 5

02/21 03:27PM: Bidder 61 places bid of $600.00 on Lot 4

02/20 09:10PM: Bidder 56 places bid of $475.00 on Lot 5

02/20 09:10PM: Bidder 56 places bid of $550.00 on Lot 4

02/20 07:27PM: Bidder 59 places bid of $550.00 on Lot 3

02/20 07:27PM: Bidder 59 places bid of $1,000.00 on Lot 2

02/20 07:27PM: Bidder 59 places bid of $1,000.00 on Lot 1

02/20 04:49PM: Bidder 51 places bid of $450.00 on Lot 6

02/20 04:49PM: Bidder 51 places bid of $450.00 on Lot 5

02/20 04:49PM: Bidder 51 places bid of $500.00 on Lot 4

02/20 04:49PM: Bidder 51 places bid of $500.00 on Lot 3

02/20 04:48PM: Bidder 51 places bid of $950.00 on Lot 2

02/20 04:48PM: Bidder 51 places bid of $950.00 on Lot 1

02/20 04:45PM: Bidder 53 places bid of $425.00 on Lot 6

02/20 04:45PM: Bidder 53 places bid of $425.00 on Lot 5

02/20 04:45PM: Bidder 53 places bid of $475.00 on Lot 4

02/20 04:45PM: Bidder 53 places bid of $475.00 on Lot 3

02/20 04:45PM: Bidder 53 places bid of $900.00 on Lot 2

02/20 04:45PM: Bidder 53 places bid of $900.00 on Lot 1

02/20 04:14PM: Bidder 56 places bid of $450.00 on Lot 4

02/20 03:13PM: Bidder 59 places bid of $450.00 on Lot 3

02/20 03:13PM: Bidder 59 places bid of $850.00 on Lot 2

02/20 03:13PM: Bidder 59 places bid of $850.00 on Lot 1

02/20 02:21PM: Bidder 52 places bid of $425.00 on Lot 4

02/20 02:20PM: Bidder 52 places bid of $400.00 on Lot 6

02/20 12:34PM: Bidder 56 places bid of $400.00 on Lot 5

02/20 12:34PM: Bidder 56 places bid of $400.00 on Lot 4

02/20 09:44AM: Bidder 52 places bid of $800.00 on Lot 2

02/20 09:43AM: Bidder 52 places bid of $800.00 on Lot 1

02/20 09:43AM: Bidder 52 places bid of $425.00 on Lot 3

02/20 09:43AM: Bidder 52 places bid of $375.00 on Lot 6

02/20 09:42AM: Bidder 52 places bid of $350.00 on Lot 6

02/20 09:42AM: Bidder 52 places bid of $375.00 on Lot 5

02/20 09:42AM: Bidder 52 places bid of $375.00 on Lot 4

02/20 08:21AM: Bidder 51 places bid of $325.00 on Lot 6

02/20 08:21AM: Bidder 51 places bid of $350.00 on Lot 5

02/20 08:21AM: Bidder 51 places bid of $350.00 on Lot 4

02/20 08:20AM: Bidder 51 places bid of $400.00 on Lot 3

02/20 08:20AM: Bidder 51 places bid of $750.00 on Lot 2

02/20 08:20AM: Bidder 51 places bid of $750.00 on Lot 1

02/20 07:44AM: Bidder 59 places bid of $375.00 on Lot 3

02/20 07:44AM: Bidder 59 places bid of $700.00 on Lot 2

02/20 07:43AM: Bidder 59 places bid of $700.00 on Lot 1

02/19 10:10PM: Bidder 56 places bid of $325.00 on Lot 5

02/19 10:09PM: Bidder 56 places bid of $325.00 on Lot 4

02/19 08:15PM: Bidder 51 places bid of $300.00 on Lot 6

02/19 08:15PM: Bidder 51 places bid of $300.00 on Lot 5

02/19 08:15PM: Bidder 51 places bid of $300.00 on Lot 4

02/19 08:15PM: Bidder 51 places bid of $350.00 on Lot 3

02/19 08:15PM: Bidder 51 places bid of $650.00 on Lot 2

02/19 08:15PM: Bidder 51 places bid of $650.00 on Lot 1

02/19 07:49PM: Bidder 59 places bid of $275.00 on Lot 6

02/19 07:48PM: Bidder 59 places bid of $325.00 on Lot 3

02/19 07:48PM: Bidder 59 places bid of $600.00 on Lot 2

02/19 07:48PM: Bidder 59 places bid of $600.00 on Lot 1

02/19 05:59PM: Bidder 51 places bid of $250.00 on Lot 6

02/19 05:58PM: Bidder 51 places bid of $275.00 on Lot 5

02/19 05:58PM: Bidder 51 places bid of $275.00 on Lot 4

02/19 05:58PM: Bidder 51 places bid of $300.00 on Lot 3

02/19 05:58PM: Bidder 51 places bid of $550.00 on Lot 2

02/19 05:58PM: Bidder 51 places bid of $550.00 on Lot 1

02/19 05:47PM: Bidder 56 places bid of $250.00 on Lot 5

02/19 05:47PM: Bidder 56 places bid of $250.00 on Lot 4

02/19 05:17PM: Bidder 52 places bid of $275.00 on Lot 3

02/19 05:16PM: Bidder 52 places bid of $500.00 on Lot 2

02/19 05:16PM: Bidder 52 places bid of $500.00 on Lot 1

02/19 04:52PM: Bidder 51 places bid of $225.00 on Lot 6

02/19 04:51PM: Bidder 51 places bid of $225.00 on Lot 5

02/19 04:51PM: Bidder 51 places bid of $225.00 on Lot 4

02/19 04:51PM: Bidder 51 places bid of $250.00 on Lot 3

02/19 04:51PM: Bidder 51 places bid of $250.00 on Lot 2

02/19 04:51PM: Bidder 51 places bid of $250.00 on Lot 1

02/19 03:54PM: Bidder 58 places bid of $200.00 on Lot 5

02/19 03:53PM: Bidder 58 places bid of $200.00 on Lot 4

02/19 03:46PM: Bidder 52 places bid of $175.00 on Lot 5

02/19 03:46PM: Bidder 52 places bid of $175.00 on Lot 4

02/19 03:45PM: Bidder 52 places bid of $200.00 on Lot 6

02/19 03:43PM: Bidder 52 places bid of $225.00 on Lot 3

02/19 03:43PM: Bidder 52 places bid of $225.00 on Lot 2

02/19 03:43PM: Bidder 52 places bid of $225.00 on Lot 1

02/19 02:24PM: Bidder 57 places bid of $175.00 on Lot 6

02/19 02:24PM: Bidder 57 places bid of $150.00 on Lot 5

02/19 02:24PM: Bidder 57 places bid of $150.00 on Lot 4

02/19 02:24PM: Bidder 57 places bid of $200.00 on Lot 1

02/19 02:24PM: Bidder 57 places bid of $200.00 on Lot 2

02/19 02:24PM: Bidder 57 places bid of $200.00 on Lot 3

02/19 01:51PM: Bidder 56 places bid of $125.00 on Lot 5

02/19 01:50PM: Bidder 56 places bid of $125.00 on Lot 4

02/19 01:38PM: Bidder 51 places bid of $100.00 on Lot 5

02/19 01:38PM: Bidder 51 places bid of $100.00 on Lot 4

02/19 01:37PM: Bidder 51 places bid of $150.00 on Lot 6

